<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Finance Opinion &#187; Transport</title>
	<atom:link href="http://opinion.publicfinance.co.uk/tag/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://opinion.publicfinance.co.uk</link>
	<description>Instant analysis from expert bloggers and highlights from Public Finance</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In a hole, by Judy Hirst</title>
		<link>http://opinion.publicfinance.co.uk/2010/09/in-a-hole-by-judy-hirst/</link>
		<comments>http://opinion.publicfinance.co.uk/2010/09/in-a-hole-by-judy-hirst/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:57:25 +0000</pubDate>
		<dc:creator>Judy Hirst</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[Private and third sector]]></category>
		<category><![CDATA[Public spending]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=4741</guid>
		<description><![CDATA[Unfilled potholes. Crumbling schools and community centres. Is this an overly alarmist vision of the future state of public infrastructure? <a href="http://opinion.publicfinance.co.uk/2010/09/in-a-hole-by-judy-hirst/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2010/09/in-a-hole-by-judy-hirst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Road signs: better safe than scenic? By Andrew Jepp</title>
		<link>http://opinion.publicfinance.co.uk/2010/08/road-signs-better-safe-than-scenic-by-andrew-jepp/</link>
		<comments>http://opinion.publicfinance.co.uk/2010/08/road-signs-better-safe-than-scenic-by-andrew-jepp/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:46:07 +0000</pubDate>
		<dc:creator>Andrew Jepp</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[Public spending]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=4602</guid>
		<description><![CDATA[This week's calls from ministers to reduce unnecessary street signs, railings and advertising hoardings, the latest in a wealth of cost-saving announcements, reveal a potentially short-sighted approach to the management of our public spaces <a href="http://opinion.publicfinance.co.uk/2010/08/road-signs-better-safe-than-scenic-by-andrew-jepp/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2010/08/road-signs-better-safe-than-scenic-by-andrew-jepp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green light for road pricing, by Stephen Glaister</title>
		<link>http://opinion.publicfinance.co.uk/2010/07/green-light-for-road-pricing-by-stephen-glaister/</link>
		<comments>http://opinion.publicfinance.co.uk/2010/07/green-light-for-road-pricing-by-stephen-glaister/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:36:14 +0000</pubDate>
		<dc:creator>Stephen Glaister</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Public spending]]></category>
		<category><![CDATA[road pricing]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=4102</guid>
		<description><![CDATA[Pay As You Go schemes may be inevitable on our roads and motorways in the future. Road pricing is seen as an alternative to the current method of road user taxation; though if there were the public and political will, it could also raise additional revenue for spending on roads over and above the current tax take <a href="http://opinion.publicfinance.co.uk/2010/07/green-light-for-road-pricing-by-stephen-glaister/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2010/07/green-light-for-road-pricing-by-stephen-glaister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking charge, by Jon Sibson</title>
		<link>http://opinion.publicfinance.co.uk/2010/04/taking-charge-by-jon-sibson/</link>
		<comments>http://opinion.publicfinance.co.uk/2010/04/taking-charge-by-jon-sibson/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:35:06 +0000</pubDate>
		<dc:creator>Jon Sibson</dc:creator>
				<category><![CDATA[In-depth comment]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=3517</guid>
		<description><![CDATA[JON SIBSON &#124; Top-up fees have worked in other countries and must be considered as an alternative way of raising revenue <a href="http://opinion.publicfinance.co.uk/2010/04/taking-charge-by-jon-sibson/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2010/04/taking-charge-by-jon-sibson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the ice melts, by Tony Travers</title>
		<link>http://opinion.publicfinance.co.uk/2010/01/when-the-ice-melts/</link>
		<comments>http://opinion.publicfinance.co.uk/2010/01/when-the-ice-melts/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:20:04 +0000</pubDate>
		<dc:creator>Tony Travers</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=2864</guid>
		<description><![CDATA[TONY TRAVERS l The weather has once again generated ‘Britain in crisis’ headlines, particularly in relation to the suggestion that some councils were running out of salt <a href="http://opinion.publicfinance.co.uk/2010/01/when-the-ice-melts/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2010/01/when-the-ice-melts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis, what crisis? By Christian Wolmar</title>
		<link>http://opinion.publicfinance.co.uk/2009/10/crisis-what-crisis-by-christian-wolmar/</link>
		<comments>http://opinion.publicfinance.co.uk/2009/10/crisis-what-crisis-by-christian-wolmar/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:29:18 +0000</pubDate>
		<dc:creator>Christian Wolmar</dc:creator>
				<category><![CDATA[In-depth comment]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=2360</guid>
		<description><![CDATA[CHRISTIAN WOLMAR &#124; While most services face a funding standstill, rail investment chugs off in the opposite direction, and even a change in government is unlikely to derail it  <a href="http://opinion.publicfinance.co.uk/2009/10/crisis-what-crisis-by-christian-wolmar/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2009/10/crisis-what-crisis-by-christian-wolmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ill-advised plans will take their toll</title>
		<link>http://opinion.publicfinance.co.uk/2009/07/ill-advised-plans-will-take-their-toll/</link>
		<comments>http://opinion.publicfinance.co.uk/2009/07/ill-advised-plans-will-take-their-toll/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:19:47 +0000</pubDate>
		<dc:creator>Reader letters</dc:creator>
				<category><![CDATA[Reader]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=1735</guid>
		<description><![CDATA[The cover story ‘Capital punishment’ included the assertion: ‘It is widely believed that the capital schemes most likely to go ahead are transport programmes, such as toll roads' <a href="http://opinion.publicfinance.co.uk/2009/07/ill-advised-plans-will-take-their-toll/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2009/07/ill-advised-plans-will-take-their-toll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting there? By Mike Thatcher</title>
		<link>http://opinion.publicfinance.co.uk/2009/07/getting-there/</link>
		<comments>http://opinion.publicfinance.co.uk/2009/07/getting-there/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:25:27 +0000</pubDate>
		<dc:creator>Mike Thatcher</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=1689</guid>
		<description><![CDATA[MIKE THATCHER &#124; It was a good week for those who prefer their public services to be run by the state. Not only did the government announce it was taking over the East Coast Main Line rail franchise, but ministers also stepped back from their plans to part-privatise the Royal Mail <a href="http://opinion.publicfinance.co.uk/2009/07/getting-there/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2009/07/getting-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Adonis alternative</title>
		<link>http://opinion.publicfinance.co.uk/2009/06/the-adonis-alternative/</link>
		<comments>http://opinion.publicfinance.co.uk/2009/06/the-adonis-alternative/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:50:13 +0000</pubDate>
		<dc:creator>Matthew Parris</dc:creator>
				<category><![CDATA[In-depth comment]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=1317</guid>
		<description><![CDATA[MATTHEW PARRIS  &#124;  Long-term projects can grind to a halt when a government runs out of steam. A new approach, pioneered by the transport secretary, might be the way forward <a href="http://opinion.publicfinance.co.uk/2009/06/the-adonis-alternative/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2009/06/the-adonis-alternative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not getting there</title>
		<link>http://opinion.publicfinance.co.uk/2009/02/not-getting-there/</link>
		<comments>http://opinion.publicfinance.co.uk/2009/02/not-getting-there/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 11:15:23 +0000</pubDate>
		<dc:creator>Mike Thatcher</dc:creator>
				<category><![CDATA[In-depth comment]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=361</guid>
		<description><![CDATA[MIKE THATCHER  &#124;  This week’s extreme ‘snow event’ temporarily distracted attention away from that other extraordinary and exceptional mishap – the complete meltdown of the economy.  <a href="http://opinion.publicfinance.co.uk/2009/02/not-getting-there/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2009/02/not-getting-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

