<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Finance Opinion &#187; PF blog</title>
	<atom:link href="http://opinion.publicfinance.co.uk/category/pf-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://opinion.publicfinance.co.uk</link>
	<description>Instant analysis from expert bloggers and highlights from Public Finance</description>
	<lastBuildDate>Fri, 18 May 2012 16:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bulls, bears and cash cows</title>
		<link>http://opinion.publicfinance.co.uk/2012/05/bulls-bears-and-cash-cows/</link>
		<comments>http://opinion.publicfinance.co.uk/2012/05/bulls-bears-and-cash-cows/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:15:16 +0000</pubDate>
		<dc:creator>Michael Ware</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Only Fools and Horses]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=8993</guid>
		<description><![CDATA[Michael Ware <a href="http://opinion.publicfinance.co.uk/2012/05/bulls-bears-and-cash-cows/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2012/05/bulls-bears-and-cash-cows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scots’ skills shortage</title>
		<link>http://opinion.publicfinance.co.uk/2012/05/scots-skills-shortage/</link>
		<comments>http://opinion.publicfinance.co.uk/2012/05/scots-skills-shortage/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:37:43 +0000</pubDate>
		<dc:creator>Don Peebles</dc:creator>
				<category><![CDATA[May 3 Elections]]></category>
		<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Audit Scotland]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[Local elections]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[Public spending]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=8991</guid>
		<description><![CDATA[Don Peebles <a href="http://opinion.publicfinance.co.uk/2012/05/scots-skills-shortage/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2012/05/scots-skills-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodging Dilnot</title>
		<link>http://opinion.publicfinance.co.uk/2012/05/dodging-dilnot/</link>
		<comments>http://opinion.publicfinance.co.uk/2012/05/dodging-dilnot/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:26:15 +0000</pubDate>
		<dc:creator>James Lloyd</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Dilnot Commission]]></category>
		<category><![CDATA[Social care]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=8984</guid>
		<description><![CDATA[James Lloyd <a href="http://opinion.publicfinance.co.uk/2012/05/dodging-dilnot/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2012/05/dodging-dilnot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency exit</title>
		<link>http://opinion.publicfinance.co.uk/2012/05/emergency-exit/</link>
		<comments>http://opinion.publicfinance.co.uk/2012/05/emergency-exit/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:45:54 +0000</pubDate>
		<dc:creator>Andrew Jepp</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Private and third sector]]></category>
		<category><![CDATA[Risk management]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=8981</guid>
		<description><![CDATA[Andrew Jepp <a href="http://opinion.publicfinance.co.uk/2012/05/emergency-exit/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2012/05/emergency-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care funding: back to the drafting board</title>
		<link>http://opinion.publicfinance.co.uk/2012/05/care-funding-back-to-the-drafting-board/</link>
		<comments>http://opinion.publicfinance.co.uk/2012/05/care-funding-back-to-the-drafting-board/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:57:36 +0000</pubDate>
		<dc:creator>Claudia Wood</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Andrew Dilnot]]></category>
		<category><![CDATA[care funding]]></category>
		<category><![CDATA[Health and Social Care Act]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Queen's Speech]]></category>
		<category><![CDATA[Social care]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=8974</guid>
		<description><![CDATA[Claudia Wood <a href="http://opinion.publicfinance.co.uk/2012/05/care-funding-back-to-the-drafting-board/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2012/05/care-funding-back-to-the-drafting-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: CEO for UK plc</title>
		<link>http://opinion.publicfinance.co.uk/2012/05/wanted-ceo-for-uk-plc/</link>
		<comments>http://opinion.publicfinance.co.uk/2012/05/wanted-ceo-for-uk-plc/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:25:10 +0000</pubDate>
		<dc:creator>Paul Corrigan</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Andrew Lansley]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Health and Social Care Act]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=8971</guid>
		<description><![CDATA[Paul Corrigan <a href="http://opinion.publicfinance.co.uk/2012/05/wanted-ceo-for-uk-plc/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2012/05/wanted-ceo-for-uk-plc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decent education still at a premium</title>
		<link>http://opinion.publicfinance.co.uk/2012/05/decent-education-still-at-a-premium/</link>
		<comments>http://opinion.publicfinance.co.uk/2012/05/decent-education-still-at-a-premium/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:22:24 +0000</pubDate>
		<dc:creator>Conor Ryan</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[IFS]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[pupil premium]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=8968</guid>
		<description><![CDATA[Conor Ryan <a href="http://opinion.publicfinance.co.uk/2012/05/decent-education-still-at-a-premium/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2012/05/decent-education-still-at-a-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil service blame games</title>
		<link>http://opinion.publicfinance.co.uk/2012/05/civil-service-blame-games/</link>
		<comments>http://opinion.publicfinance.co.uk/2012/05/civil-service-blame-games/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:43:34 +0000</pubDate>
		<dc:creator>Colin Talbot</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[civil service]]></category>
		<category><![CDATA[Francis Maude]]></category>
		<category><![CDATA[Sir Bob Kerslake]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=8964</guid>
		<description><![CDATA[Colin Talbot <a href="http://opinion.publicfinance.co.uk/2012/05/civil-service-blame-games/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2012/05/civil-service-blame-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After May 3: the democratic deficit</title>
		<link>http://opinion.publicfinance.co.uk/2012/05/after-may-3-the-democratic-deficit/</link>
		<comments>http://opinion.publicfinance.co.uk/2012/05/after-may-3-the-democratic-deficit/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:47:00 +0000</pubDate>
		<dc:creator>John Tizard</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[May 3 Elections]]></category>
		<category><![CDATA[Mayors]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=8962</guid>
		<description><![CDATA[John Tizard <a href="http://opinion.publicfinance.co.uk/2012/05/after-may-3-the-democratic-deficit/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2012/05/after-may-3-the-democratic-deficit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a performance</title>
		<link>http://opinion.publicfinance.co.uk/2012/05/what-a-performance/</link>
		<comments>http://opinion.publicfinance.co.uk/2012/05/what-a-performance/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:11:35 +0000</pubDate>
		<dc:creator>Barry Quirk</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Fire & Rescue]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=8951</guid>
		<description><![CDATA[Barry Quirk <a href="http://opinion.publicfinance.co.uk/2012/05/what-a-performance/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2012/05/what-a-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

