<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Finance Opinion &#187; Institute for Fiscal Studies</title>
	<atom:link href="http://opinion.publicfinance.co.uk/author/ifs/feed/" rel="self" type="application/rss+xml" />
	<link>http://opinion.publicfinance.co.uk</link>
	<description>Instant analysis from expert bloggers and highlights from Public Finance</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The first cut, by the Institute for Fiscal Studies</title>
		<link>http://opinion.publicfinance.co.uk/2010/05/the-first-cut-by-the-institute-for-fiscal-studies-2/</link>
		<comments>http://opinion.publicfinance.co.uk/2010/05/the-first-cut-by-the-institute-for-fiscal-studies-2/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:42:33 +0000</pubDate>
		<dc:creator>Institute for Fiscal Studies</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=3714</guid>
		<description><![CDATA[The new coalition government has announced a £6.2bn headline cut to public spending in the current year. Since £500m is being recycled into additional spending or tax cuts, and the £704m earmarked for devolved administrations does not have to be found until next year, the likely reduction in borrowing in 2010/11 is around £5bn <a href="http://opinion.publicfinance.co.uk/2010/05/the-first-cut-by-the-institute-for-fiscal-studies-2/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2010/05/the-first-cut-by-the-institute-for-fiscal-studies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the poor really pay more in taxes? By the Institute for Fiscal Studies</title>
		<link>http://opinion.publicfinance.co.uk/2010/04/do-the-poor-really-pay-more-in-taxes-by-the-institute-for-fiscal-studies/</link>
		<comments>http://opinion.publicfinance.co.uk/2010/04/do-the-poor-really-pay-more-in-taxes-by-the-institute-for-fiscal-studies/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:19:01 +0000</pubDate>
		<dc:creator>Institute for Fiscal Studies</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=3428</guid>
		<description><![CDATA[The Liberal Democrats have, once again, claimed that the poor pay more of their income in tax than the rich, and that this gap has got larger under Labour. But, by ignoring the fact that the poor get most of this income from the state in benefit and tax credit payments, and by overstating the extent to which indirect taxes are paid by the poor, this comparison is meaningless at best and misleading at worst <a href="http://opinion.publicfinance.co.uk/2010/04/do-the-poor-really-pay-more-in-taxes-by-the-institute-for-fiscal-studies/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2010/04/do-the-poor-really-pay-more-in-taxes-by-the-institute-for-fiscal-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxing credulity? By Robert Chote and Carl Emmerson</title>
		<link>http://opinion.publicfinance.co.uk/2010/03/taxing-credulity-by-robert-chote-and-carl-emmerson/</link>
		<comments>http://opinion.publicfinance.co.uk/2010/03/taxing-credulity-by-robert-chote-and-carl-emmerson/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:20:10 +0000</pubDate>
		<dc:creator>Institute for Fiscal Studies</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public spending]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=3271</guid>
		<description><![CDATA[INSTITUTE FOR FISCAL STUDIES &#124; Last week Chancellor Alistair Darling warned us not to expect a giveaway in next week's Budget, while his Chief Secretary to the Treasury, Liam Byrne, reassured us that the Government could halve the deficit by 2013-14 without announcing any  <a href="http://opinion.publicfinance.co.uk/2010/03/taxing-credulity-by-robert-chote-and-carl-emmerson/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2010/03/taxing-credulity-by-robert-chote-and-carl-emmerson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costing a council tax freeze, by the Institute for Fiscal Studies</title>
		<link>http://opinion.publicfinance.co.uk/2010/03/costing-a-council-tax-freeze-by-the-institute-for-fiscal-studies/</link>
		<comments>http://opinion.publicfinance.co.uk/2010/03/costing-a-council-tax-freeze-by-the-institute-for-fiscal-studies/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:03:26 +0000</pubDate>
		<dc:creator>Institute for Fiscal Studies</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[council tax]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[Public spending]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=3199</guid>
		<description><![CDATA[The institute for Fiscal Studies calculates the cost of the Conservatives' pledge to freeze council tax should the party be elected later this year. <a href="http://opinion.publicfinance.co.uk/2010/03/costing-a-council-tax-freeze-by-the-institute-for-fiscal-studies/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2010/03/costing-a-council-tax-freeze-by-the-institute-for-fiscal-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tougher than Thatcher? By the Institute for Fiscal Studies</title>
		<link>http://opinion.publicfinance.co.uk/2010/02/tougher-than-thatcher-by-the-institute-for-fiscal-studies/</link>
		<comments>http://opinion.publicfinance.co.uk/2010/02/tougher-than-thatcher-by-the-institute-for-fiscal-studies/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:28:03 +0000</pubDate>
		<dc:creator>Institute for Fiscal Studies</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=3185</guid>
		<description><![CDATA[INSTITUTE FOR FISCAL STUDIES  &#124;  'Whoever wins the election, Labour or Conservative, is going to have to cut spending. That is not something that Margaret Thatcher actually did. So tougher than Margaret Thatcher." So said George Osborne on the BBC Radio 4 Today Programme this morning – and the numbers by and large bear him out <a href="http://opinion.publicfinance.co.uk/2010/02/tougher-than-thatcher-by-the-institute-for-fiscal-studies/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2010/02/tougher-than-thatcher-by-the-institute-for-fiscal-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marry in haste, by the Institute for Fiscal Studies</title>
		<link>http://opinion.publicfinance.co.uk/2010/01/marry-in-haste/</link>
		<comments>http://opinion.publicfinance.co.uk/2010/01/marry-in-haste/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:07:24 +0000</pubDate>
		<dc:creator>Institute for Fiscal Studies</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=2935</guid>
		<description><![CDATA[INSTITUTE FOR FISCAL STUDIES &#124;  The issue of marriage and family life looks set to be a major election battleground. Analysis from the Institute for Fiscal Studies – and two new projects funded by the Nuffield Foundation – should shed light on some of these issues. <a href="http://opinion.publicfinance.co.uk/2010/01/marry-in-haste/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2010/01/marry-in-haste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More unequal &#8211; but why? By the Institute for Fiscal Studies</title>
		<link>http://opinion.publicfinance.co.uk/2009/12/more-unequal-but-why-by-the-institute-for-fiscal-studies/</link>
		<comments>http://opinion.publicfinance.co.uk/2009/12/more-unequal-but-why-by-the-institute-for-fiscal-studies/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:02:35 +0000</pubDate>
		<dc:creator>Institute for Fiscal Studies</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=2808</guid>
		<description><![CDATA[INSTITUTE FOR FISCAL STUDIES &#124; It is widely known that income inequality has risen substantially over the past thirty years. During the 1980's, in particular, inequality rose dramatically - to levels from which it has never subsequently fallen. But what lies behind this increase in income inequality?  <a href="http://opinion.publicfinance.co.uk/2009/12/more-unequal-but-why-by-the-institute-for-fiscal-studies/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2009/12/more-unequal-but-why-by-the-institute-for-fiscal-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the point of the Child Poverty Bill? By the Institute for Fiscal Studies</title>
		<link>http://opinion.publicfinance.co.uk/2009/11/whats-the-point-of-the-child-poverty-bill-by-the-institute-for-fiscal-studies/</link>
		<comments>http://opinion.publicfinance.co.uk/2009/11/whats-the-point-of-the-child-poverty-bill-by-the-institute-for-fiscal-studies/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:08:16 +0000</pubDate>
		<dc:creator>Institute for Fiscal Studies</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=2610</guid>
		<description><![CDATA[INSTITUTE FOR FISCAL STUDIES &#124; One of the 13 bills in the recent Queen's Speech was the Child Poverty Bill, carried over from the previous Parliamentary Session. <a href="http://opinion.publicfinance.co.uk/2009/11/whats-the-point-of-the-child-poverty-bill-by-the-institute-for-fiscal-studies/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2009/11/whats-the-point-of-the-child-poverty-bill-by-the-institute-for-fiscal-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For richer or poorer, by the Institute for Fiscal Studies</title>
		<link>http://opinion.publicfinance.co.uk/2009/10/for-richer-or-poorer-by-the-institute-for-fiscal-studies/</link>
		<comments>http://opinion.publicfinance.co.uk/2009/10/for-richer-or-poorer-by-the-institute-for-fiscal-studies/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:17:14 +0000</pubDate>
		<dc:creator>Institute for Fiscal Studies</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=2338</guid>
		<description><![CDATA[INSTITUTE FOR FISCAL STUDIES &#124; One of David Cameron's key themes in his speech to the Conservative Party conference was that Labour has "made the poorest poorer", "left youth unemployment higher" and "made inequality greater". How fair are these accusations? <a href="http://opinion.publicfinance.co.uk/2009/10/for-richer-or-poorer-by-the-institute-for-fiscal-studies/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2009/10/for-richer-or-poorer-by-the-institute-for-fiscal-studies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Childcare lessons, by the Institute for Fiscal Studies</title>
		<link>http://opinion.publicfinance.co.uk/2009/09/what-can-we-learn-from-labours-shift-in-childcare-policy/</link>
		<comments>http://opinion.publicfinance.co.uk/2009/09/what-can-we-learn-from-labours-shift-in-childcare-policy/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:06:49 +0000</pubDate>
		<dc:creator>Institute for Fiscal Studies</dc:creator>
				<category><![CDATA[PF blog]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://opinion.publicfinance.co.uk/?p=2287</guid>
		<description><![CDATA[INSTITUTE FOR FISCAL STUDIES &#124; Gordon Brown's speech to the Labour party conference gave more detail about an existing ambition of this government to provide free early education and childcare places for 2-year-old children in England <a href="http://opinion.publicfinance.co.uk/2009/09/what-can-we-learn-from-labours-shift-in-childcare-policy/"></a>]]></description>
		<wfw:commentRss>http://opinion.publicfinance.co.uk/2009/09/what-can-we-learn-from-labours-shift-in-childcare-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

